<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pi</title>
	<atom:link href="http://stevish.com/archives/156/feed" rel="self" type="application/rss+xml" />
	<link>http://stevish.com/archives/156</link>
	<description>From a mind that only One can understand</description>
	<pubDate>Fri, 05 Dec 2008 14:21:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Caroline</title>
		<link>http://stevish.com/archives/156#comment-43414</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Thu, 01 Nov 2007 01:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://stevish.com/archives/156#comment-43414</guid>
		<description>by the way you can find pi to the 4millionth if you look it up on google! i was an idiot and i copied it and attached to an email to the friend that i told you abot b4 and it toook forever and i relized that i could have sent the link...
P.S. im a math geek not a spelling geek!</description>
		<content:encoded><![CDATA[<p>by the way you can find pi to the 4millionth if you look it up on google! i was an idiot and i copied it and attached to an email to the friend that i told you abot b4 and it toook forever and i relized that i could have sent the link&#8230;<br />
P.S. im a math geek not a spelling geek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline "Flamesstar"</title>
		<link>http://stevish.com/archives/156#comment-43413</link>
		<dc:creator>Caroline "Flamesstar"</dc:creator>
		<pubDate>Thu, 01 Nov 2007 01:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://stevish.com/archives/156#comment-43413</guid>
		<description>ong im an almost geek! olny i dont do that at 1am...
and im not as bigg of a geek as my friend who knows pi the the 100th desimal point...well i love pi!</description>
		<content:encoded><![CDATA[<p>ong im an almost geek! olny i dont do that at 1am&#8230;<br />
and im not as bigg of a geek as my friend who knows pi the the 100th desimal point&#8230;well i love pi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here is what Lomoco</title>
		<link>http://stevish.com/archives/156#comment-20373</link>
		<dc:creator>Here is what Lomoco</dc:creator>
		<pubDate>Sun, 22 Apr 2007 18:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://stevish.com/archives/156#comment-20373</guid>
		<description>Where can I view that? THat would be interesting. I have found it to like the 4 millionth, but not to the billionth.</description>
		<content:encoded><![CDATA[<p>Where can I view that? THat would be interesting. I have found it to like the 4 millionth, but not to the billionth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pi man</title>
		<link>http://stevish.com/archives/156#comment-10801</link>
		<dc:creator>pi man</dc:creator>
		<pubDate>Thu, 08 Feb 2007 01:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://stevish.com/archives/156#comment-10801</guid>
		<description>lol i feel nerdy going on this website (:-B)</description>
		<content:encoded><![CDATA[<p>lol i feel nerdy going on this website (:-B)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veggieskater</title>
		<link>http://stevish.com/archives/156#comment-2514</link>
		<dc:creator>veggieskater</dc:creator>
		<pubDate>Mon, 06 Mar 2006 21:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://stevish.com/archives/156#comment-2514</guid>
		<description>never mind I found it!!</description>
		<content:encoded><![CDATA[<p>never mind I found it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veggieskater</title>
		<link>http://stevish.com/archives/156#comment-2512</link>
		<dc:creator>veggieskater</dc:creator>
		<pubDate>Mon, 06 Mar 2006 21:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://stevish.com/archives/156#comment-2512</guid>
		<description>Where can I download 4.2 Billion Digits of Pi??....



.........anyone??</description>
		<content:encoded><![CDATA[<p>Where can I download 4.2 Billion Digits of Pi??&#8230;.</p>
<p>&#8230;&#8230;&#8230;anyone??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rae</title>
		<link>http://stevish.com/archives/156#comment-2335</link>
		<dc:creator>rae</dc:creator>
		<pubDate>Mon, 06 Feb 2006 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://stevish.com/archives/156#comment-2335</guid>
		<description>Acctually, the whole "you acctually like math" thing is quite convinient for me. Let's just suffice it to say that math is the one thing that I've always royally sucked at, not a little bit sucked, royally. So you're pretty much perfect.

By the way, the reason I'm leaving a comment on an old post is cuz I typed my name into your search bar to see what would happen. And here I am. Your xanga looks good too.</description>
		<content:encoded><![CDATA[<p>Acctually, the whole &#8220;you acctually like math&#8221; thing is quite convinient for me. Let&#8217;s just suffice it to say that math is the one thing that I&#8217;ve always royally sucked at, not a little bit sucked, royally. So you&#8217;re pretty much perfect.</p>
<p>By the way, the reason I&#8217;m leaving a comment on an old post is cuz I typed my name into your search bar to see what would happen. And here I am. Your xanga looks good too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevish</title>
		<link>http://stevish.com/archives/156#comment-1596</link>
		<dc:creator>Stevish</dc:creator>
		<pubDate>Sun, 27 Nov 2005 18:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://stevish.com/archives/156#comment-1596</guid>
		<description>Woah there, sparky! The girl has to say 'yes' to more than just a proposal to marriage. Dating is what she said yes to.</description>
		<content:encoded><![CDATA[<p>Woah there, sparky! The girl has to say &#8216;yes&#8217; to more than just a proposal to marriage. Dating is what she said yes to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://stevish.com/archives/156#comment-1595</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 27 Nov 2005 18:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://stevish.com/archives/156#comment-1595</guid>
		<description>Wait a minute!!!!! She said yes?! To What?! Are You two getting married?!</description>
		<content:encoded><![CDATA[<p>Wait a minute!!!!! She said yes?! To What?! Are You two getting married?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://stevish.com/archives/156#comment-1538</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Sat, 26 Nov 2005 01:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://stevish.com/archives/156#comment-1538</guid>
		<description>so steve you got me intrested in PI so i went out and found a program and did a run and here is my results

Program : PiFast version 4.3 (fix 1), by Xavier Gourdon
Computation of 100000000 digits of Pi
Method used : Chudnovsky
Size of FFT : 8192 K
Physical memory used : ~ 525521 K
Disk memory used : ~ 0.00 Meg
------------------------------------------------------------
Computation run information :

Start : Fri Nov 25 20:14:39 2005
End   : Fri Nov 25 20:39:18 2005
Duration : 1479.32 seconds
============================================================
Total computation time : 1479.32 seconds (~ 0.41 hours)
============================================================
Pi with 100000000 digits</description>
		<content:encoded><![CDATA[<p>so steve you got me intrested in PI so i went out and found a program and did a run and here is my results</p>
<p>Program : PiFast version 4.3 (fix 1), by Xavier Gourdon<br />
Computation of 100000000 digits of Pi<br />
Method used : Chudnovsky<br />
Size of FFT : 8192 K<br />
Physical memory used : ~ 525521 K<br />
Disk memory used : ~ 0.00 Meg<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Computation run information :</p>
<p>Start : Fri Nov 25 20:14:39 2005<br />
End   : Fri Nov 25 20:39:18 2005<br />
Duration : 1479.32 seconds<br />
===================================================== =======<br />
Total computation time : 1479.32 seconds (~ 0.41 hours)<br />
===================================================== =======<br />
Pi with 100000000 digits</p>
]]></content:encoded>
	</item>
</channel>
</rss>
